AEMC MA193 MiniFlex Current Sensor Set
$0.00
Availability:
Out of stock
SKU
PQ27
Condition: Refurbished
Warranty: 90 Day Exchange
Shipping: USA & Worldwide
Request a Quote for
- (3) AEMC MiniFlex MA193 Current Sensors (BC# 22998 22999 22300)
AEMC MiniFlex MA193
The MiniFlex Model MA193 Sensor can only be used as an accessory for the following power quality meters: Model 3945-B, 8335, 8220 and 8230.
Identify the sensor with the color rings supplied with the instrument if you are using multiple MiniFlex sensors.
Specifications:
The MiniFlex Model MA193 Sensor can only be used as an accessory for the following power quality meters: Model 3945-B, 8335, 8220 and 8230.
Identify the sensor with the color rings supplied with the instrument if you are using multiple MiniFlex sensors.
Specifications:
| Reference Conditions | ||
| Temperature | 64° to 82°F (18° to 28°C) |
|
| Humidity | 20 to 75% RH |
|
| Frequency | 40 to 100Hz |
|
| Type of signal | Sinusoidal | |
| Conductor position | Cenetered in the coil | |
| External DC magnetic field | <40 A/m (earth's magnetic field) | |
| External AC magnetic field | None | |
| External electric field | None | |
| Current Measurement | ||
| Range | 10 to 100A AC | 100 to 1000A AC |
| Input/Output Ratio | 117.3mV / 3000A AC at 50Hz; 140.8mV / 3000A AC at 60Hz Double-insulated lead with specific 4-pin plugs |
|
| Accuracy with PowerPad | ± (3%) | ± (2%) |
| Phase shift at 50Hz | -90° ± 0.5° (sensor only) | |
| Variations in Nominal Range for use | ||
| Influence Quantities | Range of Influence | Accuracy |
| Temperature | -4° to 140°F (-20° to 60°C) | 0.2% / 18°F (10°C) |
| Humidity | 10 to 90% RH | 0.5% |
| Frequency response | 10Hz to 20kHz | 0.5% |
| Position of conductor in the sensor | Any position | <2% and 6% near the snap device |
| Adjacent conductor carrying alternating current | Conductor in contact with sensor | <0.7% and 6% near the snap device |
| Environmental conditions | ||
| Indoor use operating temperature | 14° to 122°F (-10° to 50°C) | |
| Storage Temperature | -40° to 158°F (-40° to 70°C) | |
| Altitude | < 2000m | |
| Pollution level | 2 | |
| Mechanical Specifications | ||
| Maximum Clamping Diameter | 2.75 (70mm) | |
| Sensor length | 10" (250mm) | |
| Cable Length | 5ft (1.50m) | |
| Weight | 1.94oz (55g) | |
| Safety Specifications | ||
| Electrical Safety | IEC 61010-2-032 (Ed. 2 of 2003) | |
| Maximum rated voltage | 600V CAT IV, 1000V CAT III | |
| Electromagnetic Compatibility | Meets CEM and DBT directives required for CE and product norm IEC 61326-1 (Ed. 97) + A1 (Ed. 98) | |
| Included |
|
|---|