Siecor Corning Multimode Fiber Loss Test Set
$0.00
Availability:
Out of stock
SKU
1D14
Condition: Refurbished
Warranty: 90 Day Exchange
Shipping: USA & Worldwide
Request a Quote for
- Siecor OS-100D Multimode Fiber LED Source
- 850nm
- 1300nm
- Siecor OM-100F Optical Power Meter
- 850nm
- 1300nm
- 1550nm
- (2) MM ST-ST Fiber Cables
- (2) AC Adapters/Chargers
- Hard Copy User Manual
- Siecor OS-100D Operation Instructions
- Hard Carrying Case
OSD-100
The OSD-100 is an LED optical light source that transmits light at both 850nm & 1300nm
| Source | 850LED | 1300LED |
| Center Wavelength | 850nm ± 20 nm | 1300nm ± 20nm |
| Spectral Width (FWHM | = 50nm | = 140nm |
| Coupled Outpur Power | ||
| 62.5/125µm | -21 dBm | -21 dBm |
| 8/125µm | N/A | -21 dBm |
| Optical Satbility | ||
| (0°C to 50°C) | ±0.4 dB | ± 0.4 dB |
| Long Term Stability | ± 0.1 dB | ± 0.1 dB |
OM-100F
| Wavelength Range | Full Range (850, 1300, 1550 nm |
| Measurement Range | +10 to -60 dBm (10 mW to 1 nW) |
| Accuracy | ±5% (at 20 dBm) ±10% (-50 to -60 dBm/0 to +10 dBm) |
| Resolution | 0.01 dB |
| Included |
|
|---|