Fluke 116/322 True RMS HVAC Multimeter & Clamp Meter Kit
$295.00
Availability:
Out of stock
SKU
10H17
Condition: Refurbished
Warranty: 90 Day Exchange
Shipping: USA & Worldwide
Request a Quote for
- Fluke 116 HVAC True RMS Multimeter (BC# 26071)
- Fluke 322 Clamp Meter w/ Instruction Card (BC# 26072)
- (2) Fluke 1000V Hard Point Test Leads
- (2) Fluke Flexible Test Leads
- (2) Fluke Test Pins
- Fluke P/N: 2559339 Cable For Clamp Meter w/ Adapter
- Hard Copy User Manual
- Carrying Case w/ Strap
Fluke 116/322 HVAC Multimeter And Clamp Meter Combo Kit
For the complete solution to HVAC troubleshooting, the extra value-packed HVAC Multimeter and Clamp Meter Combo Kit, provides the ability to troubleshoot and solve problems more efficiently by providing all the needed accessories an HVAC professional would need in a compact carry case.
116 Specifications:
322 Specifications
For full FLuke 116 specifications, please click here: Fluke 116
For the complete solution to HVAC troubleshooting, the extra value-packed HVAC Multimeter and Clamp Meter Combo Kit, provides the ability to troubleshoot and solve problems more efficiently by providing all the needed accessories an HVAC professional would need in a compact carry case.
116 Specifications:
| General specifications | |
| Accuracy is specified for 1 year after calibration, at operating temperatures of 18 °C to 28 °C, with relative humidity at 0 % to 90 %. The accuracy specifications take the form of: ± ( [ % of reading ] + [ counts ] ) | |
| Maximum voltage between any terminal and earth ground | 600 V |
| Surge protection | 6 kV peak per IEC 61010-1 600 V CAT III, Pollution Degree 2 |
| Display | Digital: 6,000 counts, updates 4/sec |
| Bar graph | 33 segments, updates 32/sec |
| Operating temperature | -10 °C to + 50 °C |
| Storage temperature | -40 °C to + 60 °C |
| Battery | 9 volt Alkaline, NEDA 1604A/ IEC 6LR61 |
| Battery life | 400 hours typical, without backlight |
| Accuracy specifications | |||
| Measurement | Range | Resolution | Accuracy |
| DC millivolts | 600.0 mV | 0.1 mV | 0.5 % + 2 |
DC volts |
6.000 V | 0.001 V | 0.5 % + 2 |
| 60.00 V | 0.01 V | ||
| 600.0 V | 0.1 V | ||
| Auto volts | 600.0 V | 0.1 V | 2.0 % + 3 (dc, 45 Hz to 500 Hz) 4.0 % + 3 (500 Hz to 1 kHz) |
| AC millivolts true-rms | 600.0 mV | 0.1 mV | 1.0 % + 3 (dc, 45 Hz to 500 Hz) 2.0 % + 3 (500 Hz to 1 kHz |
AC volts true-rms |
6.000 V | 0.001 V | 1.0 % + 3 (45 Hz to 500 Hz) 2.0 % + 3 (500 Hz to 1 kHz) |
| 60.00 V | 0.01 V | ||
| 600.0 V | 0.1 V | ||
| Continuity | 600 Ω | 1 Ω | Beeper on < 20 Ω off > 250 Ω; detects opens or shorts of 500 µs or longer |
Ohms |
600.0 Ω | 0.1Ω | 0.9 % + 2 |
| 6.000 kΩ | 0.001 kΩ | 0.9 % + 1 |
|
| 60.00 kΩ | 0.01 kΩ | ||
| 600.0 kΩ | 0.1 kΩ | ||
| 6.000 MΩ | 0.001 MΩ | ||
| 40.00 MΩ | 0.01 MΩ | ||
| Diode test | 2.000 V | 0.001 V | 0.9 % + 2 |
| Capacitance | 1000 nF | 1 nF | 1.9 % + 2 |
| 10.00 µF | 0.01 µF | ||
| 100.0 µF | 0.1 µF | ||
| 9999 µF | 1 µF | ||
| 100 µF to 1000 µF | 1.9 % + 2 | ||
| > 1000 µF | 5 % + 20 | ||
| Lo-Z capacitance | 1 nF to 500 µF | 10 % + 2 typical | |
| Temperature (Type-K thermocouple) | -40 °C to 400 °C | 0.1 °C | 1 % + 10 |
| -40 °F to 752 °F | 0.2 °F | 1 % + 18 | |
| AC µamps true-rms (45 Hz to 500 Hz) | 600.0 µA | 0.1 µA | 1.5 % + 3 (2.5 % + 3 > 500 Hz) |
| DC µamps | 600.0 µA | 0.1 µA | 1.0 % + 2 |
Hz (V or A input) |
99.99 Hz | 0.01 Hz | 0.1 % + 2 |
| 999.9 Hz | 0.1 Hz | ||
| 9.999 kHz | 0.001 kHz | ||
| 50.00 kHz | 0.01 kHz | ||
322 Specifications
| A | Range | 0 – 400 V 400 – 600 V |
| Accuracy | 1.8 % ± 5 counts (50 Hz- 60 Hz) 3.0 % ± 5 counts (60 Hz - 400 Hz) | |
| AC response | Averaging | |
| V | Range | 0 – 400 V 400 – 600 V |
| Accuracy | 1.2 % + 5 counts (50 Hz - 400 Hz) | |
| AC response | Averaging | |
| V | Range | 0 – 400 V 400 – 600 V |
| Accuracy | 1 % ± 5 counts | |
| ? | Range | 0 – 400.0 ? |
| Accuracy | 1 % ± 5 counts | |
| Continuity | ≤ 30 ? | |
| Display hold | Yes | |
| Size | Height | 7.5” |
| Width | 2.5” | |
| Depth | 1.4” | |
| Jaw opening | 1” (26 mm) | |
| Max. wire size | 500 MCM | |
| Weight | 8 oz. | |
For full FLuke 116 specifications, please click here: Fluke 116
| Included |
|
|---|