Fluke Networks OptiFiber OFTM-5612B 850nm 1300nm MM OTDR Module
$395.00
Availability:
Out of stock
SKU
1H214
Condition: Refurbished / Calibrated
Warranty: 1 YEAR WARRANTY
Shipping: USA & Worldwide
Request a Quote for
- Fluke Networks OFTM-5612B MultiMode OTDR Module (BC# 41944-L/T*)
- Source:
- 850nm
- 1300nm
- Power Meter:
- 850nm
- 1300nm
- 1310nm
- 1550nm
- Source:
Fluke Networks OFTM-5612B MMOTDRModule
When used in conjunction with the Fluke Networks OptiFiber, the Fluke Networks OptiFiber OFTM-5612B Multimode OTDR & PM Module provides the ability to run OTDR, Power Meter, and loss length tests for multimode
| Specifications | |
| Output/input connector | SC/UPC removeable/cleanable |
| Wavelengths | 850 ± 20 nm and 1300 ± 25 nm |
| Fiber types tested | 50/125 µm or 62.5/125 µm multimode |
| Event deadzone | 850 nm: 0.5 m typical 1300 nm: 1.3 m typical |
| Attenuation deadzone | 850 nm: 4.5 m typical 1300 nm: 10.5 m typical |
| Pulse width | 850 nm: 4 ns, 20 ns 1300 nm: 8 ns, 40 ns, 100 ns, 200 ns, 400 ns, 650 ns |
| Max distance range | 850 nm: 3 km, 1300 nm: 7 km |
| Dynamic range | 850 nm: 15 dB typical 1300 nm: 14 dB typical |
| Testing speed | <10s for two wavelengths at 2 km with 25 cm resolution <30s for two wavelengths at 400 m with 3 cm resolution |
| Output power | 850 nm: >110 mW-pk 1300 nm: >22 mW-pk |
| Distance accuracy | ± 1 m ± 0.005% of distance ± 50% of resolution ± IOR error ± event location error |
| Loss threshold | .2 dB |
| Linearity | ± .07 dB/dB |
| Sample resolution | 3 cm to 50 cm |
| Reflectance accuracy | ± 4 dB |
| ORL accuracy | ± 4 dB |
| Laser classification | Class 1 CDRH, complies to EN 60825-2 |
| Input/output connectors | Removable/interchangeable input connector; SC/PC output connector |
| Nominal output wavelengths | LED source: 850 nm and 1300 nm |
| Measurement range | 5 km of 62.5 µm or 50 µm multimode fiber; 20 km in far-end source mode |
| Power measurement detector type | InGaAs |
| Calibrated wavelengths for power measurment | 850 nm, 1310 nm, 1550 nm |
| Power measurement range | 0 to -60 dBm (1300/1310 nm and 1550 nm); 0 to -52 dBm (850 nm) |
| Output power (nominal) | OFTM-5612B: -19.5 dBm; OFTM-5732: -7 dBm |
For full Fluke Networks OFTM-5612B product specifications, please click here: Fluke Networks OFTM-5612B
| Included |
|
|---|