Jilong KL-195 Fiber Fusion Splicer w/ Cleaver New
$0.00
Availability:
Out of stock
SKU
2J09
Condition: New / Calibrated
Warranty: 1 Year Exchange
Shipping: USA & Worldwide
Request a Quote for
- Jilong KL-195 Fusion Splicer
- KL-21B High Precision Fiber Cleaver w/ Case
- Clauss Fiber Optic Stripper
- Spare Electrode Set
- Assorted Tools w/ Case
- Cooling Tray
- USB PC Interface Cable
- Protective Screen Cover
- Battery Pack
- AC Adapter/Charger
- Power Cord
- User Manual On CD-ROM
- Hard Carrying Case w/ Strap
The Jilong KL-195 is a single fiber fixed v-groove cladding alignment fusion splicer capable of splicing singlemode & multimode fibers.
Specifications
|
Applicable Fibers |
SM MM DS NZDS |
| Fiber Cleaved Lengtd | 8-16mm (Coating Diameter: 250µm) |
| Fiber Diameter | Cladding Diameter: 80~150µm Coating Diameter: 100~1000µm |
| Fiber Count | Single |
| Splicing Mode | Auto |
| Fiber Alignment Metdod | Cladding Alignment With Fixed V-groove |
| Image Processing Metdod | Digital |
| Actual Average Fiber Splice Loss | 0.05dB(SM), 0.03dB(MM) 0.08dB(DS), 0.08dB(NZDS) |
| Typical Splicing Time | 9 Sec (Standard SM Fiber) |
| Splicing Mode | 53(Templet), 40(User) |
| Splice Loss Estimate | Available |
| Return Loss | >60dB |
| Storage Of Splice Result | 4000 Results, 20 Parameter Per Result |
| Fiber Magnification | 125X (X And Y View) |
| Tube TypicalHeating Time | 30 Sec |
| Tube Heating Time | 9(Templet), 24(User) |
| Tube Heating Temperature | Can Be Adjusted |
| Applicable Protections Sleeve Length | 60mm, 40mm And A Series Of Micro Sleeves |
| Tension Test | 2N |
| Electrode Life | 2500 |
| No. Of Splice/Heating With Battery | Typical 160 Cycles (Splice/Tube Heat With Inner Li-Battery) |
| Viewing Method | 5.6 Inch TFT Color Monitor Two CMOS Cameras |
| Image Change Over | The Fiber Image Is Turned Upside Down |
| Terminals | USB 1.1 And VGA Software Upgrade Via USB |
| Operating Condition | 0~5000m Above Sea Level 0-95%RH and 10~50° Respectively Max Wind Velocity of 15M/s |
| Power Supply | AC100~240V With AC Adapter Inner Li-Battery (6600mAH) |
| Dimensions | 150mm(L)x150mm(W)x150mm(H) |
| Weight | 2.6Kg Excluding Battery 3.1Kg Including Battery |
| Splicing Mode | Auto, Calibrate, Normal, Special |
| Fiber Cleaved Angel Threshold Set | 0.1 ~ 10.0°, 0.1° Step |
| Display Fiber Cleaved Angel | Available |
| Display Fiber Offset Angel | Available |
| Auto Detect Cleaved Endface Fault | Available |
| Display Core Offset | Available |
| Display Clad Offset | Available |
| Arc Strength Automatic Adjustment | Available |
| Display Inside Temperature | Available |
|
Display Ambient Temerature |
Available |
| Display Heater Temperature | Available |
| Display Air Pressure | Available |
| Display Battery Voltage | Available |
| Sleep | Available |
| Auto Shut Down | Available |
| Included |
|
|---|