Jilong KL-510E SM MM Fiber Optic Fusion Splicer
Condition: Brand New / Calibrated
Warranty: 1 Year Warranty
Shipping: USA & Worldwide
- Jilong KL-510E Fiber Optic Fusion Splicer
- High Precision Fiber Cleaver
- Fiber Strippers
- Cooling Tray
- Cleaning Tools
- Spare Electrode Set
- Battery Pack
- Battery Charger
- AC Adapter/Charger
- Power Cord
- User Manual On CD-ROM
- Carrying Case
JiLong KL-510E Fusion Splicer
| Applicable fibers | SM MM DS NZDS |
| Fiber diameter | Cladding diameter:80-150µm |
| Fiber count | Single |
| Fiber cleaved length | 12-16mm (Coating diameter:250µm) |
| Actual average splice loss | 0.02dB(SM),0.01dB(MM),0.04dB(DS),0.04dB(NZDS) |
| Typical splicing time | Typical 9 sec (standard SM fiber) |
| Return loss | >60dB |
| Splicing mode | Auto, Calibrate, Normal, Special |
| Fiber aligning method | Meticulous, Core, Clad, Manual |
| Splicing program | 53 (templet), 40(user) |
| Tube heating program | 9 (templet),24(user) |
| Tube typical heating time | Typical 30 sec |
| Protection sleeve length | 60mm, 40mm |
| Storage of splice result | 4000 results, 20 parameter per result |
| Fiber image magnification | 120X (X or Y view),60X (X and Y view) |
| Battery capacity | Typical 150 cycles (splice/tube heaty) |
| Monitor | 3.5 inch color LCD monitor |
| Tension test | 2N |
| Electrode Life | 2500 |
| Terminal | USB |
| Power supply | AC 100-240V with AC adapter Inner Li-battery (2600mAh) DC 13.5V |
| Operating condition | 0-5000m above sea level, -10-50° Max wind velocity of 15m/s |
| Dimension | 193mm(L)×125mm(W)×85mm(H) |
| Weight | 1.1Kg including battery |
Seikoh Giken Touch Plus SC Series Splice-On-Connectors
Seikoh Gikenメs new connector termination system allows for unsurpassed performance and flexibility in the field. This new モSplice-On Connector (SOC)ヤ eliminates the need for field polishing and significantly improves the quality of the termination and installation time required.
Seikoh Gikenメs factory polished ferrules with pre-cleaved fiber stubs are spliced onto the field fiber utilizing most manufacturerメs fusion splicer. The connector is easily assembled by using a process that requires minimal skill or training.
Features:
- Requires no epoxy or endface polishing
- Splice-On Connector is fusion-spliced to the field fiber without extra loss or back reflection
- Offers a compact body designed to fit existing patch panels
- Easy field termination of optical patchcords and trunk cables
Applications:
- New Installation of FTTx terminations at pedestal or customer site
- Emergency field restoration of damaged optical connectors
- Easily upgrade older legacy designed connectors like Biconic, D4 ST, FC to low-loss SC connectors
Specifications:
Insertion Loss |
SC/UPC | SC/APC | SC/PC MM |
| 0.3dB (Typical) | 0.3dB (Typical) | ||
| Back Reflection | <- 55dB | <- 65dB | <- 30dB |
| Fiber Type | Singlemode Fiber | Multimode Fiber | |
| Coating / Jacket Type | 900um, 2mm, 3mm | 900um, 2mm, 3mm | |
| Ferrule Type | Zirconia ceramic ferrule with pre-polished fiber stub | ||
Ordering Information
SingleMode SC/UPC SOC
| Part Number | Description |
| SOC-SC09 | SC/UPC SM SOC 900µm |
| SOC-SC20 | SC/UPC SM SOC 2mm |
| SOC-SC30 | SC/UPC SM SOC 3mm |
SingleMode SC/APC SOC
| Part Number | Description |
| SOC-SC09-A | SC/APC SM SOC 900µm |
| SOC-SC20-A | SC/APC SM SOC 2mm |
| SOC-SC30-A | SC/APC SM SOC 3mm |
Multimode SC/PC SOC (OM3/4)
| Part Number | Description |
| SOC-SC09-M1 | SC/PC MM SOC 900µm |
| SOC-SC20-M1 | SC/PC MM SOC 2mm |
| SOC-SC30-M1 | SC/PC MM SOC 3mm |
Multimode SC/PC SOC (62.5/125)
| Part Number | Description |
| SOC-SC09-M2 | SC/PC MM SOC 900µm |
| SOC-SC20-M2 | SC/PC MM SOC 2mm |
| SOC-SC30-M2 | SC/PC MM SOC 3mm |
For full Jilong KL-510E product specifications, please click here: Jilong KL-510E
| Included |
|
|---|