Siecor 340M-3620 SM OTDR Module 4 MultiTester II
$0.00
Availability:
Out of stock
SKU
3D09
Condition: Refurbished / Calibrated
Warranty: 90 Day Exchange
Shipping: USA & Worldwide
Request a Quote for
- Corning 340M-3620 SingleMode Long Haul OTDR Module (BC# 19812)
- SM OTDR Source:
- 1310nm
- 1550nm
- SC Connector For Source
- Power Meter:
- 850nm
- 1300nm
- 1310nm
- 1550nm
- SC Connector For Power Meter
- SM OTDR Source:
Siecor 340M-3620 SM Long Haul OTDR Module
Specifications:
For full Siecor 340M-3620 product specifications, please click here: Siecor 340M-3620
Specifications:
| Center Wavelength (±20 nm) | 1310/1550 nm |
| Dynamic Range | 40/40 dB |
| Attenuation Deadzone | 6 m |
| Reflective Deadzone (typical) | 3.5 m |
| Pulse width (Wavelength dependent) | 10 ns to 30 µs |
| Spectral Width (RMS) | 10 nm |
| Loss Resolution | 0.001 dB |
| Distance Resolution | 0.0001 km; 0.01 meters; 0.001 kft; 1ft; 0.0001 mi |
| Distance Sampling | 0.25, 0.5, 1, 2, 4, 8, 16 meters (range dependent) |
| Distance Accuracy | 0.0025% of distance measurement +/- distance resolution +/- index uncertainty |
| Laser Certification | CRDH class 1 requirements (eye safe) 21 CFR |
| Power Meter | |
| Calibrated Wavelengths | 850/1300/1310/1550 nm |
| Optical Meter Range | CATV: +20 to -45 dBm, with mf-460 filter |
| Detector Type | 2 mm Ge PIN photodiode |
| Wavelength | 800 - 1800 nm |
| Resolution | 0.01 dBm, 0.01% Watts |
| Store Reference Mode | Yes |
| Accuracy | ± 4% @ +5 to -50 dBm ± 8% @ +10 to +5 dBm and @ -50 to -55 dBm |
| Linearity | ± 0.04 dB, +5 to -55 dBm |
For full Siecor 340M-3620 product specifications, please click here: Siecor 340M-3620
| Included |
|
|---|